[51]
| Character Information | ||
| Player: | Rompe colchon ![]() | |
| Rebirths: | 5216 | |
| Upgrades: | Aura [2/3] - Invasion [1/3] - Arcane Shot: [0/3] - Dragon Whirpool: [0/3] | |
| Sex: | Male | |
| Spouse: | Mia | |
| Vocation: | ~*Saint*~ Night Archer | |
| Level: | 1034404 | |
| Pet Summon: | Perro Rabioso (Evo: 7, Level: 16) | |
| Nobility Contribution: | 0 gold nuggets | |
| Residence: | Prestige | |
| House: | Dragona City House XXII | |
| Guild Membership: | Leader of the Culto Del Eclipse | |
| Last login: | 28 November 2025, 4:34 am | |
| Created: | 20 April 2025, 10:50 pm | |
| Online Time: | 99 days, 15 hours and 58 minutes. | |
![]() |
![]() |
![]() |
![]() 0 Chi Points |
![]() 10 Chi Points |
![]() 0 Chi Points |
![]() 0 Chi Points |
| Quests | ||
| Quest | ||
| Chaos Fury Set P5 [5/5] | ![]() | |
| Chaos Emerald Bangle P5 | ![]() | |
| Magnanimity Set P4 [5/5] | ![]() | |
| Terran Set P2 [5/5] | ![]() | |
| Frozen Set P1 [4/4] | ![]() | |
| Dementor Outfit | ![]() | |
| [AS] Potion of Attack Speed | ![]() | |
| Ferumbras/Alien Ring | ![]() | |
| Ultimate Pro Runes | ![]() | |
| Absolute Runes | ![]() | |
| ImmorTal Rune | ![]() | |
| [Spell] Exevo Ghost Hur | ![]() | |
| [Spell] Fast Attack Elements | ![]() | |
| Rare Backpacks | ![]() | |
| Task Missions | |||||||||
![]() Defeat 5 bosses |
![]() Defeat 100 players |
![]() Defeat 5000 spatial spectrums and get Spatial Spectrum Trophy |
![]() Hunt and kill the terato dragons and get the terato dragon head |
![]() Complete all the quests of Chaos Elements (Frozen P1, Terran P2, Magna P4 and Chaos P5) |
|||||
![]() Collect the treasure of all high monsters |
![]() Defeat 8000 licker (plaga) and get Antidote The Cure |
![]() Defeat 5000 infected wasp and get their honey wasp |
![]() Defeat 5000 infected tortoise and get their wasp honey |
![]() Hunt and kill 8000 void demons and get the void demon eye |
|||||
| Eternal Task Missions | |||||
![]() Defeat 15 demon of hell |
![]() Collect treasure of 3 eternal monster |
![]() Use the monster keys at least 10 times |
![]() Collect and gives 1000 eternal gems to Missions NPC |
||
| Phoenix Task Missions | |||||
![]() Defeat 20 demon king of the phoenixes |
![]() Collect the treasures of the 3 phoenix monsters |
![]() Use the monster keys at least 10 times |
![]() Collect and gives 2000 phoenix gems to Missions NPC |
||
| Last deaths | |
| 20 Nov 2025, 22:18 | Killed at rebirth 5216 by Ligia and a ThrillingSpook |
| 20 Nov 2025, 21:05 | Killed at rebirth 5216 by a Soul Moon Kylin(house) |
| 20 Nov 2025, 18:46 | Killed at rebirth 5216 by a Devil King of hell(house) |
| 20 Nov 2025, 18:31 | Killed at rebirth 5216 by a Terato Dragon(house) |
| 20 Nov 2025, 18:13 | Killed at rebirth 5216 by a Soul Moon Kylin(house) |
| Account Information | |
| Avatar: | |
| Last login: | 28 November 2025, 4:34 am |
| Created: | 15 May 2024, 1:43 am |
| Account Status: | Free Premium Account |
| Characters | ||||
| Name | Rebirth - Vocation | World | Status | |
| 125 Paladin | Prestige | Offline | ||
| 231 Druid | Prestige | Offline | ||
| 2000 Warrior | Prestige | Offline | ||
| 0 Warrior | Prestige | Offline | ||
| 5216 ~*Saint*~ Night Archer | Prestige | Offline | ||