Character Information | ||
Player: | Vicfer Duke | |
Rebirths: | 5000 | |
Upgrades: | Aura [1/3] - Invasion [1/3] - Arcane Shot: [0/3] - Dragon Whirpool: [0/3] | |
Sex: | Male | |
Spouse: | None | |
Vocation: | ~*Saint*~ Night Archer | |
Level: | 1032750 | |
Pet Summon: | None | |
Nobility Contribution: | 60,000 gold nuggets | |
Residence: | Prestige | |
House: | None | |
Guild Membership: | Leader of the INVICTUS | |
Last login: | 21 November 2024, 6:07 am | |
Created: | 18 November 2024, 4:56 am | |
Online Time: | 2 days, 21 hours and 55 minutes. |
Quests | ||
Quest | ||
Chaos Fury Set P5 [5/5] | ||
Chaos Emerald Bangle P5 | ||
Magnanimity Set P4 [5/5] | ||
Terran Set P2 [5/5] | ||
Frozen Set P1 [4/4] | ||
Dementor Outfit | ||
[AS] Potion of Attack Speed | ||
Ferumbras/Alien Ring | ||
Ultimate Pro Runes | ||
Absolute Runes | ||
ImmorTal Rune | ||
[Spell] Exevo Ghost Hur | ||
[Spell] Fast Attack Elements | ||
Rare Backpacks |
Task Missions | |||||||||
Eternal Task Missions | |||||
Phoenix Task Missions | |||||
Last deaths | |
21 Nov 2024, 06:07 | Killed at rebirth 5000 by Melkor and Luzbel |
21 Nov 2024, 05:47 | Killed at rebirth 5000 by Hadez and Cthulhu |
21 Nov 2024, 05:39 | Killed at rebirth 5000 by Skillex and Hadez |
21 Nov 2024, 01:14 | Killed at rebirth 5000 by Melkor and Dark Ztar |
20 Nov 2024, 23:14 | Killed at rebirth 4861 by Tirudo |
Account Information | |
Avatar: | |
Last login: | 21 November 2024, 6:07 am |
Created: | 18 November 2024, 4:49 am |
Account Status: | Free Premium Account |
Characters | ||||
Name | Rebirth - Vocation | World | Status | |
5000 ~*Saint*~ Night Archer | Prestige | Online |