[51]
| Character Information | ||
| Player: | Vildens Vilde ![]() King | |
| Rebirths: | 14316 | |
| Upgrades: | Aura [3/3] - Invasion [3/3] - Arcane Shot: [3/3] - Dragon Whirpool: [2/3] | |
| Sex: | Male | |
| Spouse: | None | |
| Vocation: | ~*Saint*~ Night Archer | |
| Level: | 1033780 | |
| Pet Summon: | Scale Tentacle (Evo: 14, Level: 51) | |
| Nobility Contribution: | 1,120,000 gold nuggets | |
| Residence: | Prestige | |
| House: | Archera House | |
| Guild Membership: | Member of the Corruptions | |
| Last login: | 2 December 2025, 2:10 pm | |
| Created: | 13 July 2024, 12:53 pm | |
| Online Time: | 269 days, 3 hours and 7 minutes. | |
![]() |
![]() |
![]() |
![]() 100 Chi Points |
![]() 0 Chi Points |
![]() 0 Chi Points |
![]() 0 Chi Points |
| Quests | ||
| Quest | ||
| Chaos Fury Set P5 [5/5] | ![]() | |
| Chaos Emerald Bangle P5 | ![]() | |
| Magnanimity Set P4 [5/5] | ![]() | |
| Terran Set P2 [5/5] | ![]() | |
| Frozen Set P1 [4/4] | ![]() | |
| Dementor Outfit | ![]() | |
| [AS] Potion of Attack Speed | ![]() | |
| Ferumbras/Alien Ring | ![]() | |
| Ultimate Pro Runes | ![]() | |
| Absolute Runes | ![]() | |
| ImmorTal Rune | ![]() | |
| [Spell] Exevo Ghost Hur | ![]() | |
| [Spell] Fast Attack Elements | ![]() | |
| Rare Backpacks | ![]() | |
| Task Missions | |||||||||
![]() Defeat 5 bosses |
![]() Defeat 100 players |
![]() Defeat 5000 spatial spectrums and get Spatial Spectrum Trophy |
![]() Hunt and kill the terato dragons and get the terato dragon head |
![]() Complete all the quests of Chaos Elements (Frozen P1, Terran P2, Magna P4 and Chaos P5) |
|||||
![]() Collect the treasure of all high monsters |
![]() Defeat 8000 licker (plaga) and get Antidote The Cure |
![]() Defeat 5000 infected wasp and get their honey wasp |
![]() Defeat 5000 infected tortoise and get their wasp honey |
![]() Hunt and kill 8000 void demons and get the void demon eye |
|||||
| Eternal Task Missions | |||||
![]() Defeat 15 demon of hell |
![]() Collect treasure of 3 eternal monster |
![]() Use the monster keys at least 10 times |
![]() Collect and gives 1000 eternal gems to Missions NPC |
||
| Phoenix Task Missions | |||||
![]() Defeat 20 demon king of the phoenixes |
![]() Collect the treasures of the 3 phoenix monsters |
![]() Use the monster keys at least 10 times |
![]() Collect and gives 2000 phoenix gems to Missions NPC |
||
| Last deaths | |
| 2 Dec 2025, 14:10 | Killed at rebirth 14317 by a kyling squama boss and Royal Master |
| 30 Nov 2025, 22:39 | Killed at rebirth 14317 by Royal Master and Luzbel |
| 30 Nov 2025, 22:37 | Killed at rebirth 14317 by Luzbel and Royal Master |
| 9 Nov 2025, 14:27 | Killed at rebirth 14317 by Witch King Of Angmar and a revenant t-alpha |
| 20 Oct 2025, 17:32 | Killed at rebirth 13210 by Berserk and Wicked King |
| Account Information | |
| Avatar: | |
| Last login: | 2 December 2025, 2:10 pm |
| Created: | 13 July 2024, 12:50 pm |
| Account Status: | Prestige Premium Account |
| Characters | ||||
| Name | Rebirth - Vocation | World | Status | |
| 3377 ~*Saint*~ Supreme Warlock | Prestige | Offline | ||
| 5 Warrior | Prestige | Offline | ||
| 14317 ~*Saint*~ Night Archer | Prestige | Offline | ||